786.5 MW Renewable plants
Capacity | 49.6 MW Wind Power Plant |
Commissioning | March, 2012 |
Location | Spread across three talukas - Lalpur, Jamjodhpur and Bhanvad at a distance of 40 km from Jamnagar in the state of Gujarat. |
Technology | 62 Nos. 800 kW gearless wind turbines with synchronous generator |
Accolades | Registered under CDM with UNFCCC. |
Capacity | 51 MW Solar Power Plant |
Commissioning | March, 2015 |
Location | At Charanka Solar Park, Patan district in the state of Gujarat |
Technology | Polycrystalline technology with fixed tilt |
Capacity | 87 MW GENSU Solar Power Plant |
Commissioning | March, 2016 |
Location | Adjacent to 1147.5 MW SUGEN Mega Power Plant, near Surat in South Gujarat |
Technology | Polycrystalline technology with fixed tilt |
Accolades |
Project completion in a short time of 17 weeks High quality equipment with lesser auxiliary consumption and more redundancy Unique Landscaping and aesthetics Specially abled staff hired for some of the O&M activities |
Capacity | 201.6 MW Wind Power Plant at Kutch |
Commissioning | March, 2016 |
Location | Spread across three talukas – Abdasa, Lakhpat, Nakhatrana at a distance of 45 km from Bhuj in the state of Gujarat. |
Technology | Consists of 40 nos of S97_90HH 2100 kW and 56 nos of S97_120HH 2100 kW Wind Turbines with Double Fed induction Generator |
Capacity | 50.9 MW Wind Power Plant at Rajkot, Gujarat |
Commissioning | 32.0 MW - January, 2018 ; |
Location | Spread across Three Talukas – Jasdan, Chotila and Vinchhiya. Site located at a distance of 71 Km from Rajkot in state of Gujarat |
Technology | Consists of 40 Nos. 800 kW gearless wind turbines with synchronous generator and 9 Nos of S97_120 HH 2100 kW Wind Turbines with Doubly fed induction generator |
Capacity | 50.4 MW Wind Power Plant at Bhavnagar, Gujarat |
Commissioning | March, 2019 |
Location | Spread across Mahuva taluka at distance of 93 Km from Bhavnagar in state of Gujarat. |
Technology | Consists of 13 Nos S97_120 HH 2100 kW Wind Turbines with Doubly fed induction generator |
Capacity | 60 MW Wind Power Plant at Gudadanal, Karnataka |
Commissioning | March, 2018 |
Location | Spread across Lingasugur taluka in the state of Karnataka, at a distance of 93 Km from Raichur. |
Technology | Consists of 30 Nos G114-106 HH 2000 kW + Max Power Wind Turbines with Doubly fed induction generator. |
Capacity | 60 MW Wind Power Plant at Zalki, Karnataka |
Commissioning | March, 2018 |
Location | Spread across Aland and Afzalpur taluka Karnataka, at a distance of 45 Km from Kalaburagi. |
Technology | Consists of 30 Nos G114-106 HH 2000 kW + Max Power Wind Turbines with Doubly fed induction generator |
Capacity | 126 MW Wind Power Plant at Lohara-Koral, Maharashtra |
Commissioning | December, 2019 |
Location | Spread across Lohara, Tuljapur and Osmanabad in the state of Maharashtra, at a distance of 93 Km from Raichur. |
Technology | Consists of 63 Nos G114-106 HH 2000 kW + Max Power Wind Turbines with Doubly fed induction generator. |
Capacity | 50 MW Wind Power Plant at Kutch, Gujarat |
Commissioning | July, 2019 |
Location | Spread across Village Dayapar, Nani Virani, Ghadani & others in Kutch district in the state of Gujarat. |
Technology | Consists of 25 nos. of DF/2000/113 WTGs, having rated capacity of 2000 kW |
786.5 MW Renewable plants
- Wind - 649 MW
Solar - 138 MW - Jamnagar, Charanka, Near Surat, Kutch, Rajkot, Bhavnagar in Gujarat
- Gulbarga & Raichur in Karnataka
- Osmanabad in Maharashtra