;
TPL AMGEN Fly Ash Stock
| Name of the Power Utility: Torrent Power Limited |
Name of the Thermal Power Plant ( Capacity in MW) : Sabarmati Thermal Power Station (362 MW) |
||||||||||
| Details of ash utilization during the Month of April-2026 | |||||||||||
| Sl. No. | Name of Ash Disposal Area | Ash disposal area in Hectare | Design Life of Ash disposal area | Pond Ash Availability in MT (up to 31.03.2026) | Ash Generated in MT during the March-26 | Ash Utilized in MT during April-26 | Pond Ash Availability in MT( up to 30.04.2026) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP Fly Ash | Bottom Ash | Dry ESP Fly Ash | Bottom Ash | Pond Ash | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| 1 | Motera gam | 31.627 | Periodically pond ash is evacuated to reclaim disposal area | 258825 | 37199 | 9300 | 35711 | 9300 | 8671 | 251643 | |
| 2 | |||||||||||
| 3 | |||||||||||
| ASH UTILIZATION DETAILS | |||||||||||
| Sl. No. | Area of Utilization | For the Month (April 2026) Ash utilized in MT | Cumulative for Year (FY 25-26) Ash Utilized in MT | ||||||||
| Dry ESP Fly Ash | Bottom Ash | Pond Ash | Dry ESP Fly Ash | Bottom Ash | Pond Ash | ||||||
| 1 | Bricks/Blocks/Tiles industries | - | - | - | - | - | - | ||||
| 1A | Dry ESP Fly Ash Issued to Bricks/Blocks/Tiles industries (Outside) | ||||||||||
| 1B | Pond Ash Issued to Bricks/Blocks/Tiles industries (Outside) | - | - | ||||||||
| 1C | Fly Ash issued for Bricks/Blocks/Tiles in Own Plant | - | - | - | - | - | - | ||||
| a) Dry ESP Fly Ash issued | |||||||||||
| b) Pond ash issued | |||||||||||
| Sub-Total | - | - | |||||||||
| Total fly ash Issued to Bricks/Block/Tile Industries (1A+1B+1C) | - | - | - | - | - | - | |||||
| 2 | Cement Industries | ||||||||||
| 2A | Dry ESP Fly Ash Issued to Cement Industries | ||||||||||
| a) Cement | 35711 | 35711 | |||||||||
| b) RMC | |||||||||||
| c) Asbestos | |||||||||||
| Sub-Total | 35711 | 35711 | |||||||||
| 2B | Pond Ash Issued to Cement Industries | 9300 | 9300 | ||||||||
| Total Fly Ash Issued to Cement Industries (2A+2B) | 35711 | 9300 | 35711 | 9300 | |||||||
| 3 | Roads, Fly over /Rail Embankment |
|
- | - | - | - | |||||
| 3A | Dry ESP Fly Ash Issued for Road construction (Outside) | ||||||||||
| 3B | Pond Ash Issued for Road construction (Outside) | 8671 | |||||||||
| Total Fly Ash Issued for Road Construction (3A+3B) | 0 | 8671 | |||||||||
| 4 | Total Fly Ash issued for Part replacement of cement in concrete | ||||||||||
| 5 | Total Fly ash supplied to Hydro power sector | - | |||||||||
| 6 | Total Fly ash used for Ash Dyke raising | -7182 | -7182 | ||||||||
| 7 | Landfill/Reclaimation of low lying area | ||||||||||
| a) Power Utility Own Land | - | - | - | - | - | - | |||||
| b)Outside Land | 0 | 0 | |||||||||
| Total Fly Ash used for Landfill/Reclaimation of low lying area | - | - | 0 | - | - | 0 | |||||
| 8 | Mine filling | - | - | - | - | - | - | ||||
| a) Open cast mine | |||||||||||
| b) U.G. Mine | |||||||||||
| Total Fly Ash used for Mine filling | |||||||||||
| 9 | Agriculture / waste land development | ||||||||||
| 9A | Dry ESP Fly Ash Issued for Agriculture / waste land development | ||||||||||
| 9B | Pond Ash Issued for Agriculture / waste land development | ||||||||||
| Total Fly Ash Issued to Agriculture/ waste land development (9A+9B) | |||||||||||
| 10 | Others | ||||||||||
| a) CLSM | |||||||||||
| b) Cenospheres | |||||||||||
| c) Bottom ash cover | |||||||||||
| d) Any other | |||||||||||
| Total Fly Ash Issued for other purpose | |||||||||||
| Grand Total | 35711 | 9300 | 8671 | 35711 | 9300 | 8671 | |||||
|
Bottom ash - collected from the bottom of furnace Dry ESP Fly Ash - Collected from ESP and stored in Silo Pond Ash - Fly ash and bottom ash Stored in Pond CLSM - Controlled Low strength Material |
|||||||||||