| SHAREHOLDING PATTERN OF TORRENT POWER LIMITED AS ON 31.03.2008 | ||||||
| AS PER CLAUSE 35 OF THE LISTING AGREEMENT | ||||||
| Name of the Company: TORRENT POWER LIMITED | ||||||
| Category Code | Category of Shareholder | Number of Shareholder | Total Number of Shares | Number of Shares held in dematerialized form | Total Shareholding as a percentage of Total number of Shares | |
| As a percentage of (A+B)1 | As a percentage of (A+B+C) | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||
| (1) | Indian | |||||
| (a) | Individuals/Hindu Undivided Family | 6 | 25,516 | 13,108 | 0.01 | 0.01 |
| (b) | Central Government/State Government(s) | - | - | 0.00 | 0.00 | |
| (c) | Bodies Corporate | 1 | 248,940,991 | 248,940,991 | 52.69 | 52.69 |
| (d) | Financial Institutions/Banks | - | - | 0.00 | 0.00 | |
| (e) | Any other (Specify) | |||||
| Sub-Total (A)(1) | 7 | 248,966,507 | 248,954,099 | 52.70 | 52.70 | |
| (2) | Foreign | |||||
| (a) | Individuals (Non-resident Individuals/Foreign Individuals) | - | - | 0.00 | 0.00 | |
| (b) | Bodies Corporate | - | - | 0.00 | 0.00 | |
| (c) | Institutions | - | - | 0.00 | 0.00 | |
| (d) | Any other (Specify) | - | - | 0.00 | 0.00 | |
| Sub-Total (A)(2) | 0 | - | - | 0.00 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 248,966,507 | 248,954,099 | 52.70 | 52.70 | |
| (B) | Public Shareholding3 | |||||
| (1) | Institutions | |||||
| (a) | Mutual Funds/UTI | 4 | 12,849,842 | 12,849,727 | 2.72 | 2.72 |
| (b) | Financial Institutions/Banks | 45 | 9,843,827 | 9,715,849 | 2.08 | 2.08 |
| (c) | Central Government/State Government(s) | 3 | 7,058,742 | 846 | 1.49 | 1.49 |
| (d) | Venture Capital Funds | - | - | - | 0.00 | 0.00 |
| (e) | Insurance Companies | 7 | 85,459,899 | 85,438,749 | 18.09 | 18.09 |
| (f) | Foreign Institutional Investors | 5 | 620,773 | 620,773 | 0.13 | 0.13 |
| (g) | Foreign Venture Capital Investors | - | - | - | 0.00 | 0.00 |
| Sub-Total (B)(1) | 64 | 115,833,083 | 108,625,944 | 24.51 | 24.51 | |
| (2) | Non-institutions | |||||
| (a) | Bodies Corporate | 1,273 | 50,792,870 | 3,882,440 | 10.75 | 10.75 |
| (b) | Individuals - i. Individual Shareholders holding nominal share Capital upto Rs. 1 lac. | 76,827 | 36,955,543 | 24,749,125 | 7.82 | 7.82 |
| ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 631 | 14,862,220 | 10,684,933 | 3.15 | 3.15 | |
| (c) | Any other - Foreign National | - | - | - | 0.00 | 0.00 |
| Any other - Foreign Bodies | 1 | 3,860,000 | 3,860,000 | 0.82 | 0.82 | |
| Any other - Non-resident Indians | 607 | 1,035,556 | 700,764 | 0.22 | 0.22 | |
| Any other - Trusts | 34 | 142,529 | 65,250 | 0.03 | 0.03 | |
| Sub-Total (B)(2) | 79,373 | 107,648,718 | 43,942,512 | 22.79 | 22.79 | |
| Total Public Shareholding (B)=(B)(1)+(B)(2) | 79,437 | 223,481,801 | 152,568,456 | 47.30 | 47.30 | |
| TOTAL (A)+(B) | 79,444 | 472,448,308 | 401,522,555 | 100.00 | 100.00 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | - | - | - | 0.00 | 0.00 |
| GRAND TOTAL (A)+(B)+(C) | 79,444 | 472,448,308 | 401,522,555 | 100.00 | 100.00 | |
(1)(b) Statement showing Shareholding of persons belonging to the category "Promoter and Promoter Group" |
||||||
| Sr. No. | Name of the Shareholder | Number of Shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (1)(a) above} | |||
| 1 | Torrent Private Limited | 248,940,991 | 52.69 | |||
| 2 | Sudhir Uttamlal Mehta | 6,250 | 0.01 | |||
| 3 | Sudhir Uttamlal Mehta | 632 | ||||
| 4 | Samir Uttamlal Mehta | 6,125 | ||||
| 5 | Modi Dineshbhai Nanchandbhai | 12,018 | ||||
| 6 | Nayana Dushyant Shah | 33 | ||||
| 7 | Dineshchandra Nanchand Modi | 458 | ||||
| TOTAL | 248,966,507 | 52.70 | ||||
(1)(c) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of total number of Shares |
||||||
| Sr. No. | Name of the Shareholder | Number of Shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (1)(a) above} | |||
| 1 | Life Insurance Corpn. of India | 48,400,785 | 10.24 | |||
| 2 | Gujarat State Investments Ltd. | 46,871,621 | 9.92 | |||
| 3 | The New India Assurance Co. Ltd. | 12,397,286 | 2.63 | |||
| 4 | Reliance Capital Trustee Co. Ltd. | 12,844,309 | 2.72 | |||
| 5 | General Insurance Corpn. of India | 10,881,479 | 2.30 | |||
| 6 | Infrastructure Development Fin. Co. Limited | 9,300,000 | 1.97 | |||
| 7 | National Insurance Co. Ltd. | 7,833,710 | 1.66 | |||
| 8 | Governor of Gujarat | 7,057,050 | 1.49 | |||
| TOTAL | 155,586,240 | 32.93 | ||||
| (1)(d) Statement showing details of locked-in shares | ||||||
| Sr. No. | Name of the Shareholder | Category of Shareholders (Promoters/ Public) | Number of locked-in Shares | Locked-in Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (1)(a) above} | ||
| Torrent Private Limited | Promoters | 15,125,001 | 3.20 | |||
| TOTAL | 15,125,001 | 3.20 | ||||
(II)(a) Statement showing details of Depository Receipts (DRs) |
||||||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (1)(a) above} | |||
| 1 | Nil | 0 | 0 | 0 | ||
| 2 | Nil | 0 | 0 | 0 | ||
| TOTAL | 0 | 0 | 0 | |||
| (II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1% of the total number of shares | ||||||
| Sr. No. | Name of the DR holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of Shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of totalnumber of shares {i.e. Grand Total (A)+(B)+(C) indicated in Statement at para (1)(a) above} | ||
| 1 | Nil | 0 | 0 | 0 | ||
| 2 | Nil | 0 | 0 | 0 | ||
| TOTAL | 0 | 0 | 0 | |||
| 1 | For determining public shareholding for the purpose of Clause 40A. |
|||||
| 2 | For definitions
of 'Promoter' and 'Promoter Group', refer to Clause 40A. |
|||||
| 3 | For definitions
of 'Public Shareholding', refer to Clause 40A. |
|||||
| For TORRENT POWER LIMITED | ||||||
| Sd/- | ||||||
| RAJIV SHAH | ||||||
| COMPANY SECRETARY | ||||||
| Date : 11th April, 2008 | ||||||